| Line 6: |
Line 6: |
| | {| class="wikitable" | | {| class="wikitable" |
| | ! style="background-color:#ffcc67;" | Feature | | ! style="background-color:#ffcc67;" | Feature |
| − | ! style="background-color:#ffcc67;" | Description | + | ! style="background-color:#ffcc67; width: 400pt;" | Description |
| | ! style="background-color:#ffcc67;" | Dependencies | | ! style="background-color:#ffcc67;" | Dependencies |
| | ! style="background-color:#ffcc67;" | Unlock Year | | ! style="background-color:#ffcc67;" | Unlock Year |
| | |- | | |- |
| | | Terminal | | | Terminal |
| − | | The terminal is the classic text-based interface between the Operating System | + | | The terminal is the classic text-based interface between the Operating System and the user. |
| − | and the user. | |
| | | | | | |
| | | | | | |
| | |- | | |- |
| | | GUI | | | GUI |
| − | | The Graphical User Interface allows users to actually visualize what they are doing. | + | | The Graphical User Interface allows users to actually visualize what they are doing. No longer will they be bound to inputting one line at a time. |
| − | No longer will they be bound to inputting one line at a time. | |
| | | | | | |
| | | 1975 | | | 1975 |
| Line 43: |
Line 41: |
| | |- | | |- |
| | | Multithreading | | | Multithreading |
| − | | Multithreading allows the Operating System to run multiple threads at the same time | + | | Multithreading allows the Operating System to run multiple threads at the same time by continually switching between them intelligently, speeding up applications and confusing developers to no end. |
| − | by continually switching between them intelligently, speeding up applications and | |
| − | confusing developers to no end. | |
| | | | | | |
| | | | | | |
| Line 65: |
Line 61: |
| | |- | | |- |
| | | 64-bit | | | 64-bit |
| − | | Doubles the size of bits per register, allowing for bigger numbers, more memory, | + | | Doubles the size of bits per register, allowing for bigger numbers, more memory, larger files, the answer to life, etc. |
| − | larger files, the answer to life, etc. | |
| | | | | | |
| | | 1993 | | | 1993 |