| Line 92: |
Line 92: |
| | <Software Name="Operating System"> | | <Software Name="Operating System"> |
| | <Name>Operating System</Name> | | <Name>Operating System</Name> |
| − | <Description>The Operating System is the largest piece of software in Software Inc. | + | <Description>The Operating System is the largest piece of software in Software Inc. Most software needs an Operating System |
| − | Most software needs an Operating System to run on. When people stop buying a line of Operating Systems, they will also stop buying software for them.</Description> | + | to run on. When people stop buying a line of Operating Systems, they will also stop buying software for them.</Description> |
| | <Features> | | <Features> |
| | <Feature Name="Terminal"> | | <Feature Name="Terminal"> |
| | <Name>Terminal</Name> | | <Name>Terminal</Name> |
| − | <Description>The terminal is the classic text-based interface between the Operating System and the user.</Description> | + | <Description>The terminal is the classic text-based interface between the Operating System |
| | + | and the user.</Description> |
| | </Feature> | | </Feature> |
| | <Feature Name="GUI"> | | <Feature Name="GUI"> |
| | <Name>GUI</Name> | | <Name>GUI</Name> |
| − | <Description>The Graphical User Interface allow users to actually visualize what they are doing. No longer will they be bound to inputting one line at a time.</Description> | + | <Description>The Graphical User Interface allow users to actually visualize what they are doing. No longer will they |
| | + | be bound to inputting one line at a time.</Description> |
| | </Feature> | | </Feature> |
| | <Feature Name="3D rendering"> | | <Feature Name="3D rendering"> |
| Line 120: |
Line 122: |
| | <Feature Name="Multithreading"> | | <Feature Name="Multithreading"> |
| | <Name>Multithreading</Name> | | <Name>Multithreading</Name> |
| − | <Description>Multithreading allows the Operating System to run multiple threads at the same time by continually switching between them intelligently, speeding up applications and confusing developers to no end.</Description> | + | <Description>Multithreading allows the Operating System to run multiple threads at the same time by continually |
| | + | switching between them intelligently, speeding up applications and confusing developers to no end.</Description> |
| | </Feature> | | </Feature> |
| | <Feature Name="Multitasking"> | | <Feature Name="Multitasking"> |
| | <Name>Multitasking</Name> | | <Name>Multitasking</Name> |
| − | <Description>Let your users pretend they can multitask by having several applications open at any one time.</Description> | + | <Description>Let your users pretend they can multitask by having several applications open |
| | + | at any one time.</Description> |
| | </Feature> | | </Feature> |
| | <Feature Name="Networking"> | | <Feature Name="Networking"> |
| Line 136: |
Line 140: |
| | <Feature Name="64-bit"> | | <Feature Name="64-bit"> |
| | <Name>64-bit</Name> | | <Name>64-bit</Name> |
| − | <Description>Doubles the size of bits per register, allowing for bigger numbers, more memory, larger files, the answer to life, etc.</Description> | + | <Description>Doubles the size of bits per register, allowing for bigger numbers, more memory, larger files, |
| | + | the answer to life, etc.</Description> |
| | </Feature> | | </Feature> |
| | <Feature Name="PC speaker"> | | <Feature Name="PC speaker"> |