| Line 102: |
Line 102: |
| | | | |
| | |-style="background:lightyellow;" valign="top" | | |-style="background:lightyellow;" valign="top" |
| − | | Video Tool | + | | 2D Editor |
| − | | Image viewing | + | | Image rendering |
| − | | Adds quality | + | | Actually display an image on the screen. |
| | + | |-style="background:lightyellow;" valign="top" |
| | + | | 2D Editor |
| | + | | Pixel manipulation |
| | + | | |
| | + | |-style="background:lightyellow;" valign="top" |
| | + | | 2D Editor |
| | + | | Advanced brushes |
| | + | | |
| | + | |-style="background:lightyellow;" valign="top" |
| | + | | 2D Editor |
| | + | | Image effects |
| | + | | Needs more swirl. |
| | + | |-style="background:lightyellow;" valign="top" |
| | + | | 2D Editor |
| | + | | Cinematic filter |
| | + | | Instant professionalism. |
| | + | |-style="background:lightyellow;" valign="top" |
| | + | | 2D Editor |
| | + | | Image Compression |
| | + | | |
| | + | |-style="background:lightyellow;" valign="top" |
| | + | | 2D Editor |
| | + | | Video editing |
| | + | | |
| | |-style="background:lightyellow;" valign="top" | | |-style="background:lightyellow;" valign="top" |
| − | | Video Tool | + | | 2D Editor |
| − | | Image editing | + | | Video codec |
| − | | Requires GUI, helps raise quality in games | + | | |
| | |-style="background:lightyellow;" valign="top" | | |-style="background:lightyellow;" valign="top" |
| − | | Video Tool | + | | 2D Editor |
| − | | 3D editor | + | | Stock library |
| − | | Requires GUI, 3D rendering from OS and helps raise quality in games. | + | | |
| | + | |
| | + | |-style="background:sandybrown;" valign="top" |
| | + | | 3D Editor |
| | + | | Vertex editing |
| | + | | Move points in space around on the screen. |
| | + | |-style="background:sandybrown;" valign="top" |
| | + | | 3D Editor |
| | + | | Rendering |
| | + | | Process the points into a picture. |
| | + | |-style="background:sandybrown;" valign="top" |
| | + | | 3D Editor |
| | + | | Animation |
| | + | | Make the points move themselves. |
| | + | |-style="background:sandybrown;" valign="top" |
| | + | | 3D Editor |
| | + | | Sculpting |
| | + | | Pretend the points are clay. |
| | + | |-style="background:sandybrown;" valign="top" |
| | + | | 3D Editor |
| | + | | Voxel sculpting |
| | + | | Everything is a point. |
| | + | |-style="background:sandybrown;" valign="top" |
| | + | | 3D Editor |
| | + | | Physics |
| | + | | Make the points interact. |
| | + | |-style="background:sandybrown;" valign="top" |
| | + | | 3D Editor |
| | + | | Realistic hair |
| | + | | Make lines between the points. |
| | + | |-style="background:sandybrown;" valign="top" |
| | + | | 3D Editor |
| | + | | Particles |
| | + | | Spray points all over the place. |
| | + | |-style="background:sandybrown;" valign="top" |
| | + | | 3D Editor |
| | + | | Liquid simulation |
| | + | | Spill points all over the place. |
| | + | |-style="background:sandybrown;" valign="top" |
| | + | | 3D Editor |
| | + | | PBR |
| | + | | Physically Based Rendering simulates photons reacting with the points. |
| | + | |-style="background:sandybrown;" valign="top" |
| | + | | 3D Editor |
| | + | | Distributed rendering |
| | + | | Process the points into a picture on many computers at once. |
| | | | |
| | |-style="background:lightblue;" valign="top" | | |-style="background:lightblue;" valign="top" |
| | | Audio Tool | | | Audio Tool |
| | | Audio playback | | | Audio playback |
| − | | Adds quality | + | | |
| | |-style="background:lightblue;" valign="top" | | |-style="background:lightblue;" valign="top" |
| | | Audio Tool | | | Audio Tool |
| | | Recording | | | Recording |
| − | | Requires HD audio | + | | |
| | |-style="background:lightblue;" valign="top" | | |-style="background:lightblue;" valign="top" |
| | | Audio Tool | | | Audio Tool |
| | | Music editor | | | Music editor |
| − | | Requires HD audio | + | | |
| | + | |-style="background:lightblue;" valign="top" |
| | + | | Audio Tool |
| | + | | Virtual instruments |
| | + | | Guitar? MIDI Keyboard. Violin? MIDI Keyboard. Drums? MIDI Keyboard. Saxophone? Yes. |
| | + | |-style="background:lightblue;" valign="top" |
| | + | | Audio Tool |
| | + | | Sound library |
| | + | | |
| | + | |-style="background:lightblue;" valign="top" |
| | + | | Audio Tool |
| | + | | Instrument library |
| | + | | |
| | + | |-style="background:lightblue;" valign="top" |
| | + | | Audio Tool |
| | + | | Autotune |
| | + | | This is a thing. |
| | + | |-style="background:lightblue;" valign="top" |
| | + | | Audio Tool |
| | + | | Audio compression |
| | + | | |
| | | | |
| | |-style="background:peachpuff;" valign="top" | | |-style="background:peachpuff;" valign="top" |
| Line 204: |
Line 293: |
| | | Joystick support | | | Joystick support |
| | | From GM feature | | | From GM feature |
| − |
| |
| − | |-style="background:sandybrown;" valign="top"
| |
| − | | Webbased Game
| |
| − | | HTML based
| |
| − | | Default feature
| |
| − | |-style="background:sandybrown;" valign="top"
| |
| − | | Webbased Game
| |
| − | | 2D graphics
| |
| − | | unknown
| |
| − | |-style="background:sandybrown;" valign="top"
| |
| − | | Webbased Game
| |
| − | | 3D graphics
| |
| − | | Requires 3D editing in Visual Tool
| |
| − | |-style="background:sandybrown;" valign="top"
| |
| − | | Webbased Game
| |
| − | | Music
| |
| − | | Requires either Music editor or Recording from Audio Tool
| |
| − | |-style="background:sandybrown;" valign="top"
| |
| − | | Webbased Game
| |
| − | | MMO
| |
| − | | Requires a server
| |
| | | | |
| | |-style="background:lightcyan;" valign="top" | | |-style="background:lightcyan;" valign="top" |