| Line 449: |
Line 449: |
| | { | | { |
| | Name Gyroscope | | Name Gyroscope |
| − | BuiltInThumbnail Gyroscope | + | BuiltInThumbnail Gyroscope |
| | Price 15 | | Price 15 |
| | Time 4 | | Time 4 |
| Line 456: |
Line 456: |
| | { | | { |
| | Name "Rumble unit" | | Name "Rumble unit" |
| − | BuiltInThumbnail Vibration | + | BuiltInThumbnail Vibration |
| | Price 10 | | Price 10 |
| | Time 2 | | Time 2 |
| Line 463: |
Line 463: |
| | { | | { |
| | Name Plastic | | Name Plastic |
| − | BuiltInThumbnail Plastic | + | BuiltInThumbnail Plastic |
| | Price 5 | | Price 5 |
| | Time 2 | | Time 2 |
| Line 469: |
Line 469: |
| | { | | { |
| | Name Board | | Name Board |
| − | BuiltInThumbnail PCB | + | BuiltInThumbnail PCB |
| | Price 5 | | Price 5 |
| | Time 4 | | Time 4 |
| Line 475: |
Line 475: |
| | { | | { |
| | Name Joystick | | Name Joystick |
| − | BuiltInThumbnail Joystick | + | BuiltInThumbnail Joystick |
| | Price 5 | | Price 5 |
| | Time 4 | | Time 4 |
| Line 481: |
Line 481: |
| | { | | { |
| | Name "Drive bay" | | Name "Drive bay" |
| − | BuiltInThumbnail Harddrive | + | BuiltInThumbnail Harddrive |
| | Price 10 | | Price 10 |
| | Time 4 | | Time 4 |
| Line 488: |
Line 488: |
| | { | | { |
| | Name Controller | | Name Controller |
| − | BuiltInThumbnail Microchip | + | BuiltInThumbnail Microchip |
| | Price 100 | | Price 100 |
| | Time 8 | | Time 8 |
| Line 494: |
Line 494: |
| | { | | { |
| | Name Console | | Name Console |
| − | BuiltInThumbnail Console | + | BuiltInThumbnail Console |
| | Price 50 | | Price 50 |
| | Time 8 | | Time 8 |